| Economic indicators | Impact on the stock market |
| 1. | GNP -Growth -Decline | -Favourable -Unfavourable |
| 2. | Price Conditions - Stable - Inflation | -Favourable -Unfavourable |
| 3. | Economy - Boom - Recession | -Favourable -Unfavourable |
| 4. | Housing Construction Activity - Increase in activity - Decrease in Activity | -Favourable -Unfavourable |
| 5. | Employment - Increase - Decrease | -Favourable -Unfavourable |
| 6. | Accumulation of Inventories | - Favourable under inflation - Unfavourable under deflation |
| 7. | Personal Disposable Income - Increase - Decrease | -Favourable -Unfavourable |
| 8. | Personal Savings | - Favourable under inflation - Unfavourable under deflation |
| 9. | Interest Rates - low - high | -Favourable -Unfavourable |
| 10. | Balance of trade - Positive - Negative | -Favourable -Unfavourable |
| 11. | Strength of the Rupee in Forex market - Strong - Weak | -Favourable -Unfavourable |
| 12. | Corporate Taxation (Direct & Indirect - Low - High | -Favourable -Unfavourable |
No comments:
Post a Comment